Language:
logo
phone Tel: +86 21 33282711

Diesel Genset

Lovol Enginesare with EPA Certificates. Ettes Power Lovol (Ex-Perkins) Generators are ranging from 20kva upto 150kva. Lovol Engine (Tianjin) Co., Ltd. (PLEL) was derived from Perkins Engine Co., Ltd by inheriting and absorbing the professional technology and experiences of Perkins UK, which is an advanced technology-oriented enterprise combining research, manufacture and sale of diesel engines. PLEL has 7 advanced production lines which were bought from UK, USA, Germany and France, and has a production capacity of around 60,000 engines per year. PLEL has passed the EPA and CCAP product certification since June 2005, owns Lovol engine of 1000 series with power output ranging from 42KW to 170Kw. On the basis of its original UK perkins features and global service system, it can provide high-quality gensets, considerate technical support, good after sale service and in time parts supply. PLEL is the leading one for China diesel enigne industry due to it's European Technology Inheritance from Europe and will act as more important role for constant global ecnomics developement.


Technical Specifications of Lovol Generator Set

50HZ Lovol Diesel Generator Data Sheet (1500RPM)

Model Prime Power Standby Power Engine Model Engine Power Alternator No.of Cylinders & Type Overall dimension (L*W*H)(mm) Weight (kg)
KW KVA KW KVA Lovol KW Stamford or Kaijieli
EL-33 24 30 27 33 1003G 28 BCI184F 3.L 1550*500*1000 750
EL-41 30 38 33 41 1004G 40 BCI184G 4.L 1600*600*1000 750
EL-50 36 45 40 50 1004G 40 UCI224D 4.L 1600*600*1000 750
EL-55 40 50 44 55 1003TG 44 UCI224D 3.L 1600*600*1000 750
EL-69 50 63 55 69 1004TG 66 UCI224E 4.L 1820*720*1150 850
EL-77 56 70 61 77 1004TG 66 UCI224F 4.L 1820*720*1150 900
EL-100 72 90 80 100 1006TG1A 84 UCI224G 6.L 2100*720*1260 1000
EL-110 80 100 88 110 1006TG2A 92 UCI274C 6.L 2100*720*1260 1020
EL-132 96 120 106 132 1006TAG1A 106 UCI274D 6.L 2200*720*1260 1150
EL-138 100 125 110 138 1006TAG 121 UCI274E 6.L
2200*720*1260
1200
EL-150 108 135 120 150 1006TAG 121 UCI274E 6.L 2200*720*1260 1250

60HZ Lovol Diesel Generator Data Sheet (1800RPM)

Model Prime Power Standby Power Engine Model Engine Power Alternator No.of Cylinders & Type Overall dimension (L*W*H)(mm) Weight (kg)
KW KVA KW KVA Lovol KW Stamford or Kaijieli
EL-38 28 35 30 38 1003G 36 BCI184F 3.L 1550*500*1000 750
EL-50 36 45 40 50 1004G 48 BCI184H 4.L 1600*600*1000 750
EL-55 40 50 44 55 1004G 48 BCI184G 4.L 1820*720*1150 850
EL-63 45 56 50 63 1003TG 55 UCI224C 3.L 1600*600*1000 750
EL-77 56 70 61 77 1004TG 83 UCI224E 4.L 1820*720*1150 900
EL-88 64 80 70 88 1004TG 83 UCI224F 4.L 1820*720*1150 900
EL-110 80 100 88 110 1006TG1A 107 UCI224G 6.L 2100*720*1260 1000
EL-125 90 113 100 125 1006TG2A 120 UCI274C 6.L 2100*720*1260 1020
EL-150 110 138 120 150 1006TAG 147 UCI274D 6.L 2200*720*1260 1200
EL-165 120 150 132 165 1006TAG 147 UCI274E 6.L 2200*720*1260 1250

50HZ Deutz Diesel Generator Data Sheet (1500RPM)

Genset Model Prime/Standby Rated Currency Engine Model Max Output Power(KW) Rated Speed (r/min) Fuel Consumption Starting Method Net Weight (kg) Dimension(mm)
KVA KW L*W*H
HF-20WM 25/27 20/22 36 D2266B-3D 33 1500 208 g/kwh Electric 700 1628×677×1203
HF-24WM 30/32 24/26 43 D2266B-3D 33 1500 208 g/kwh Electric 750 1628×677×1203
HF-30WM 37/41 30/33 54 TD226B-3D 50 1500 208 g/kwh Electric 800 1628×677×1203
HF-40WM 50/55 40/44 72 TD226B-4D 66 1500 208 g/kwh Electric 925 1875×687×1546
HF-50WM 62/69 50/55 90 TD226B-4D 66 1500 208 g/kwh Electric 950 1877×687×1547
HF-64WM 80/87 64/70 115 TD226B-6D 99 1500 205 g/kwh Electric 1350 2280×874×1575
HF-75WM 94/102 75/82 135 TD226B-6D 99 1500 205 g/kwh Electric 1450 2264×894×1575
HF-90WM 112/124 90/99 162 TBD226B-6D 132 1500 205 g/kwh Electric 1550 2456×874×1627
HF-100WM 125/137 100/110 180 TBD226B-6D 132 1500 205 g/kwh Electric 1550 2456×874×1627
HF-120WM 150/165 120/132 216 TBD226B-6D5 145 1500 205 g/kwh Electric 1600 2516×874×1627
HF-150WM 187/206 150/165 270 WD615 68D-15 187 1500 197 g/kwh Electric 2300 2765×965×1789
HF-180WM 225/247 180/198 324 WD615 46D 224 1500 197 g/kwh Electric 2500 2887×965×1789
HF-200WM 250/275 200/220 360 WD618 42D 259 1500 197 g/kwh Electric 2500 2887×965×1566
HF-250WM 312/334 250/275 450 WP12D395E21 319 1500 197 g/kwh Electric 2650 2910×1000×1566
HF-260WM 325/358 260/286 468 WP12D395E21 319 1500 197 g/kwh Electric 2650 2910×1000×1566

Enquiry Form

Hot Products

product
CUMMINS

Cummins is a leading global power solution provider. Cummins diesel engines are widely used in road vehicles such as light, medium and heavy trucks, passenger cars, as well as off-highway equipment such as construction machinery, mining, agriculture, ships, oil and gas fields, railways, and generator sets. We supply a full range of Cummins products at competitive prices.

product
DEUTZ

DEUTZ is one of the world’s leading manufacturers of innovative drive systems. Deutz engine offers a broad spectrum of liquid-cooled and air-cooled engines with capacities ranging from 19 kW to 620 kW that are used in construction equipment, agricultural machinery, material handling equipment, stationary equipment, commercial vehicles, rail vehicles and other applications.

product
ISUZU

ISUZU engines are used widely in excavators, wheel loaders, fork trucks, skid steer loaders, air compressors, generators, pumps, and other niche equipment models.Need dependable power for an industrial application? Let us provide you with the exact diesel engine to get the job done. We offer a large variety of models with power outputs ranging from 11.8 to over 500 hp.

product
MTU

MTU is widely used in naval, marine, power generation, diesel power plants, mining equipment, and defense construction. We are specialized in importing and exporting complete engine and engine components for MTU. According to sources of reliability from German and military factories, all MTU engines and original parts and replacement parts are supplied.

OUR BRANDS

Cummins engine & parts
ISUZU engine & parts
DEUTZ engine & parts
IVECO engine & parts
MTU engine & parts
WEICHAI engine & parts

Copyright © 2019-2022 Shanghai Diesel Engine Family Co., Ltd