MTU Parts & Products // Find MTU Nozzle Parts // Spare CatalogFIND OUT-OF-PRODUCTION PARTS.
|
| MTU is one of the world’s leading manufacturers of large diesel engines and complete propulsion systems. Its wide product range covers diesel engines and propulsion systems for ships, heavy agricultural, rail and military vehicles, and for the oil and gas industry. MTU has been responsible for repeated innovation and at the forefront of technological progress. Our range of Supply range a wide variety of types of cooled or uncooled nozzles which can be used on a great number of diesel injection engines models of the most important worldwide makers, such as: MTU,MAN-B&W, Caterpillar MAK, Mitsubishi,KHD, MWM, HIMSEN,SWD,SKL, Semt-Pielstick, Sulzer, Wartsila, Yanmar and others. Our nozzles are the best alternative to the genuine parts as they’re produced following a severe conformity and test procedure of all the key features ensuring the fully interchangeability. For some engine models we can also supply the nozzle-holders. |
Bosch Nozzle of MTU Product Information |
||||||
|---|---|---|---|---|---|---|
| Nozzle holder assembly Part number | MFR number | Nozzle holder Type designation |
Nozzle Type designation | Nozzle Part number | Nozzle opening presssure | Application |
| 0 432 231 674 | 0020177121 | DAL80S59 | DLLA131S1131 | 0 433 271 507 | 200.0bar | MTU 6 R 183-02 |
| 0 432 490 001 | 5840100351 | KBA137U5 | DLZ150U1222 | 0 433 450 003 | MTU | |
| 0 432 490 002 | 5840100451 | KBA137U5 | DLZ150U1227 | 0 433 450 004 | MTU | |
| 0 432 490 003 | 5870100051 | KBA137U5 | DLZ150U1233 | 0 433 450 005 | MTU | |
| 0 432 291 510 | KBALZ83S85 | DLLZ155S1281 | 0 433 271 631 | 360.0bar | MTU 12 V 883 DE | |
| 0 432 291 524 | 002017521 | KBALZ83S85 | DLLZ155S1281 | 0 433 271 631 | 315.0bar | MTU 12 V 883 DE |
| 0 432 390 001 | 0010173921 | KBAZ150T2/ 12 | DLZ140T1157 | 0 433 350 011 | MTU | |
| 0 432 390 005 | 5800100551 | KBAZ150T2/12 | DL130T1189 | 0 433 300 310 | MTU | |
| 0 432 390 006 | 5800100951 | KBAZ150T2/ 12 | DL130T1189 | 0 433 300 310 | MTU | |
| 0 432 390 008 | 5800101051 | KBAZ150T2/1 2 | DL130T1189 | 0 433 300 310 | MTU | |
| 0 432 390 009 | 5800101151 | KBAZ150T2/1 2 | DL120T1209 | 0 433 300 329 | MTU | |
| 0 432 390 011 | 5800101051 | KBAZ150T2/1 2 | DL130T1125 | 0 433 300 339 | MTU | |
| 0 432 390 012 | 5800100951 | KBAZ150T2/1 2 | DL130T1125 | 0 433 300 339 | MTU | |
| 0 432 390 013 | 5800100551 | KBAZ150T2/1 2 | DL130T1125 | 0 433 300 339 | MTU | |
| 0 432 390 014 | 5800101151 | KBAZ150T2/1 2 | DL120T1226 | 0 433 300 340 | MTU | |
| 0 432 390 018 | 5800101351 | KBAZ150T2/ 12 | DL120T1226 | 0 433 300 340 | MTU | |
| 0 432 191 584 | 0000102751 | KBEL100P127 | DLLA150P652 | 0 433 171 476 | 300.0bar | MTU 16 V 2000 |
| 0 432 191 366 | 0010105551 | KBEL100P141 | DLLA144P1105 | 0 433 171 710 | MTU | |
| 0 432 191 427 | 0010104851 | KBEL100P141 | DLLA150P983 | 0 433 171 643 | MTU | |
| 0 432 191 467 | 0010100851 | KBEL100P14 1 | DLLA150P901 | 0 433 171 599 | MTU | |
| 0 432 191 469 | 0010102151 | KBEL100P14 1 | DLLA150P892 | 0 433 171 595 | MTU | |
| 0 432 191 514 | 0000106051 | KBEL100P14 1 | DLLA154P771 | 0 433 171 548 | 320.0bar | MTU |
| 0 432 191 553 | 0000103351 | KBEL100P14 1 | DLLA154P709 | 0 433 171 520 | 320.0bar | MTU |
| 0 432 206 010 | 0010174421 | K C57S42/13 | DN0S235 | 0 434 200 049 | 200.0bar | MTU MB 871 |
| 0 432 209 005 | 8200101551/1 | K C57SD22/4 | DN0SD131 | 0 434 290 003 | 170.0bar | MTU MB 12V 493 TZ |
| 0 432 206 011 | 8200103151 | K C57SD23/4 | DN0S243 | 0 434 200 054 | 170.0bar | MTU |
| 0 432 207 008 | 8200102151 | K C57SD23/4 | DN0SD130 | 0 434 250 004 | 170.0bar | MTU |
| 0 432 209 003 | 114D12701/2 | KC57SD39/4 | DN0SD131 | 0 434 290 003 | 175.0bar | MTU |
| 0 432 206 012 | 0010177421 | KC57SD40/13 | DN0S235 | 0 434 200 049 | 170.0bar | MTU |
| 0 432 206 013 | 0020174121 | KC57SD40/1 3 | DN0S235 | 0 434 200 049 | 200.0bar | MTU |
| 0 432 220 001 | 11220040046 | KD109S70/4 | DL15S1017 | 0 433 250 047 | 200.0bar | MTU |
| 0 432 226 004 | 0010175221 | KD45S91/4 | DN0S225 | 0 434 200 042 | 145.0bar | MTU |
| 0 432 231 030 | 5500101251 | KDAL62S19/19 | DLL152S756 | 0 433 220 160 | 240.0bar | MTU |
| 0 432 231 031 | 5500101651 | KDAL62S19/19 | DLL152S780 | 0 433 220 163 | 240.0bar | MTU |
| 0 432 231 034 | 5500100051 | KDAL62S23 | DLL152S780 | 0 433 220 163 | 240.0bar | MTU BR 396-03 |
| 0 432 231 046 | 5550100651 | KDAL62S23 | DLL152S756 | 0 433 220 160 | 240.0bar | MTU 6 V 396-03 |
| 0 432 231 035 | 5550100151 | KDAL62S24 | DLL152S864 | 0 433 220 170 | 250.0bar | MTU |
| 0 432 231 050 | 5550100551 | KDAL62S24 | DLL152S780 | 0 433 220 163 | 240.0bar | MTU 8 V 396-04 TE |
| 0 432 231 051 | 5550102051 | KDAL62S24 | DLL152S756 | 0 433 220 160 | 240.0bar | MTU |
| 0 432 231 052 | 5550102151 | KDAL62S24 | DLL152S780 | 0 433 220 163 | 270.0bar | MTU |
| 0 432 231 054 | 5550102551 | KDAL62S24 | DLL152S756 | 0 433 220 160 | 270.0bar | MTU |
| 0 432 231 734 | 5550170421 | KDAL62S32 | DLLZ155S1133 | 0 433 271 715 | 300.0bar | MTU 6 V 396 TC-4 |
| 0 432 231 756 | 5550100851 | KDAL62S32 | DLLZ147S1050 | 0 433 271 757 | 250.0bar | MTU |
| 0 432 231 773 | 5550100451 | KDAL62S32 | DLLZ147S958 | 0 433 271 798 | 240.0bar | MTU |
| 0 432 231 692 | 5550102851 | KDAL62S38 | DLLZ152S1247 | 0 433 271 650 | 270.0bar | MTU |
| 0 432 231 694 | 5550102651 | KDAL62S38 | DLLZ155S1133 | 0 433 271 715 | 300.0bar | MTU |
| 0 432 231 696 | 5550102451 | KDAL62S3 8 | DLLZ152S1229 | 0 433 271 660 | 270.0bar | MTU |
| 0 432 231 745 | 5550101051 | KDAL62S 38 | DLLZ147S958 | 0 433 271 798 | 270.0bar | MTU |
| 0 432 231 762 | 5550100751 | KDAL62S 38 | DLLZ147S1083 | 0 433 271 737 | 270.0bar | MTU 8 V 396-04 |
| 0 432 231 761 | 0020173921 | KDAL80S37 | DLLA128S1028 | 0 433 271 485 | 200.0bar | MTU 8 V 183-02 |
| 0 432 231 725 | 0020177121 | KDAL80S4 6 | DLLA131S1131 | 0 433 271 507 | MTU 6R183 | |
| 0 432 231 735 | 0020177121 | KDAL80S48 | DLLA131S1131 | 0 433 271 507 | 200.0bar | MTU 6 R 183-02 |
| 0 432 131 707 | 0040175021 | KDEL80P3 3 | DLLA142P696 | 0 433 171 511 | 220.0bar | MTU 6 R 183 TD 13H |
| 0 432 131 678 | 0040175521 | KDEL80P66 | DLLA142P418 | 0 433 171 298 | MTU | |
| 0 432 131 762 | 5550100751 | KDEL95P44 | DLLA150P524 | 0 433 171 387 | 270.0bar | MTU 8 V 396-04 |
Cummins ist ein führender Lösungsanbieter der Weltmacht. Cummins-Diesel-Motoren sind weit verbreitet in Straßenfahrzeugen wie Licht, mittelschwere und schwere LKW, PKW, sowie off-Highway-Ausrüstung wie Baumaschinen, Bergbau, Landwirtschaft, Schiffe, Öl-und Gasfeldern, Eisenbahnen und Stromaggregate. Wir liefern eine vollständige Palette von Cummins-Produkte zu wettbewerbsfähigen Preisen.
DEUTZ ist eines der weltweit führenden Hersteller von innovativen Antriebssystemen. Deutz-Motor bietet ein breites Spektrum der flüssigkeitsgekühlte und luftgekühlte Motoren mit Leistungen von 19 kW bis 620 kW, die verwendet werden, in Baumaschinen, Landmaschinen, Fördertechnik Ausrüstung, stationäre Anlagen, Nutzfahrzeuge, Schienenfahrzeuge und andere Anwendungen.
ISUZU-Motoren sind in Bagger, Radlader, Gabelstapler, Kompaktladern, Kompressoren, Generatoren, Pumpen und andere Ausrüstung Nischenmodelle verbreitet. Benötigen Sie zuverlässige Energie für eine industrielle Anwendung? Lassen Sie uns Ihnen Sie mit dem genauen Dieselmotor um den Job zu erledigen. Wir bieten eine Vielzahl von Modellen mit Ausgangsleistungen von 11,8 bis hin zu über 500 PS.
Die MTU ist in Marine, marine, Energieerzeugung, Dieselkraftwerke, Bergbaumaschinen und Verteidigung Bau verbreitet. Wir sind spezialisiert auf den Import und Export von kompletten Motoren und Motorenkomponenten für MTU. Laut Quellen der Zuverlässigkeit von deutschen und militärischen Fabriken werden alle MTU Motoren und original-Teile und Ersatzteile geliefert.
Copyright © 2019-2022 Shanghai Diesel Engine Family Co., Ltd