Power Steering Pump,Best Power Steering Pump Parts for Diesel Engines |
||
---|---|---|
![]() |
Model No.: | ZYB-1016L/1 |
OEM No.: | ZYB1015N02 | |
Apply to: | ||
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 10.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 16.0L/min | |
Fuel feed hole: | M271.5 | |
Fuel discharge hole: | M161.5 | |
Direction of rotation: | LEFT | |
![]() |
Model No.: | ZYB-1316R/6 |
OEM No.: | ||
Apply to: | Apply to: | |
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 13.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 16.0 L/min | |
Fuel feed hole: | M271.5 | |
Fuel discharge hole: | M161.5 | |
Direction of rotation: | RIGHT | |
![]() |
Model No.: | ZYB-11513L/13 |
OEM No.: | 30A-3400010A | |
Apply to: | ||
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 11.5Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 13.0 L/min | |
Fuel feed hole: | M271.5 | |
Fuel discharge hole: | M161.5 | |
Direction of rotation: | LEFT | |
![]() |
||
Model No.: | ZYB-1418R/17 | |
OEM No.: | 3406G-010-C | |
Apply to: | CUMINS 6BT | |
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 14.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 18.0L/min | |
Fuel feed hole: | M302 | |
Fuel discharge hole: | M201.5 | |
Direction of rotation: | RIGHT | |
![]() |
Model No.: | ZYB-1416R/20 |
OEM No.: | 3406B-001 | |
Apply to: | CUMINS 6BT | |
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 14.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 16.0L/min | |
Fuel feed hole: | M201.5 | |
Fuel discharge hole: | M201.5 | |
Direction of rotation: | RIGHT | |
![]() |
Model No.: | ZYB-1016L/23 |
OEM No.: | 3407020A8EA1 | |
Apply to: | ||
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 10.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 16.0L/min | |
Fuel feed hole: | M181.5 | |
Fuel discharge hole: | M161.5 | |
Direction of rotation: | LEFT | |
![]() |
Model No.: | ZCB-1316R/30 |
OEM No.: | ||
Apply to: | ||
Nominal displace ment: | 18ml/r | |
Maximus Pressure: | 13.0Mpa | |
Highest rotational speed: | 3000r/min | |
Controlled flow rate: | 16.0 L/min | |
Fuel feed hole: | M261.5 | |
Fuel discharge hole: | M181.5 | |
Direction of rotation: | RIGHT | |
![]() |
Model No.: | ZYB1319L/33 |
OEM No.: | ||
Apply to: | Apply to: | |
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 13.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 19.0L/min | |
Fuel feed hole: | M181.5 | |
Fuel discharge hole: | M181.5 | |
Direction of rotation: | LEFT | |
![]() |
Model No.: | ZYB-1418R/45 |
OEM No.: | 3406N-001 | |
Apply to: | 6BT AA | |
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 14.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 18.0L/min | |
Fuel feed hole: | M302 | |
Fuel discharge hole: | M201.5 | |
Direction of rotation: | RIGHT | |
![]() |
Model No.: | ZYB-1316R/55 |
OEM No.: | 7376 955 280 | |
Apply to: | STR | |
Nominal displace ment: | 15.77ml/r | |
Maximus Pressure: | 13.0Mpa | |
Highest rotational speed: | 3600r/min | |
Controlled flow rate: | 16.0 L/min | |
Fuel feed hole: | M261.5 | |
Fuel discharge hole: | M181.0 | |
Direction of rotation: | RIGHT |
Without a fully-operational power steering system, you can't effectively control your vehicle. Severe steering wheel vibrations are signs that the belt is defective, wobbly or needs to be changed. Another symptom of faulty steering occurs when your wheels and tires are hard to turn. This usually happens because there is damage to the power steering belt, low levels of power steering fluid or a seepage in the power steering rack. You should also pay attention to howling or whining sounds coming from the steering wheel after turns, which indicates the power steering fluid is low. Engine Family's selection of power steering pumps enables you to turn your wheel comfortably, without feeling shaking or heaviness, or hearing noises. |
Cummins is a leading global power solution provider. Cummins diesel engines are widely used in road vehicles such as light, medium and heavy trucks, passenger cars, as well as off-highway equipment such as construction machinery, mining, agriculture, ships, oil and gas fields, railways, and generator sets. We supply a full range of Cummins products at competitive prices.
DEUTZ is one of the world’s leading manufacturers of innovative drive systems. Deutz engine offers a broad spectrum of liquid-cooled and air-cooled engines with capacities ranging from 19 kW to 620 kW that are used in construction equipment, agricultural machinery, material handling equipment, stationary equipment, commercial vehicles, rail vehicles and other applications.
ISUZU engines are used widely in excavators, wheel loaders, fork trucks, skid steer loaders, air compressors, generators, pumps, and other niche equipment models.Need dependable power for an industrial application? Let us provide you with the exact diesel engine to get the job done. We offer a large variety of models with power outputs ranging from 11.8 to over 500 hp.
MTU is widely used in naval, marine, power generation, diesel power plants, mining equipment, and defense construction. We are specialized in importing and exporting complete engine and engine components for MTU. According to sources of reliability from German and military factories, all MTU engines and original parts and replacement parts are supplied.
Copyright © 2019-2022 Shanghai Diesel Engine Family Co., Ltd