VE pump parts (Speed Control)QUALITY EXCELLENT, CUSTOMER SATISFACTORY, SERVICE BEST |
We are specializing in diesel fuel injection system.All produets are in higher quality with competitive price.
Symptoms of a walking case pressure relief valve include smokey starts & lower power. Includes new both top and bottom o-ring seals.
VE-type injection pump is used on a variety of vehicles.The Bosch VE pump is primarily found on compact and automotive diesel engines.
Main Components:drive shaft, cam plate,fuel supply pump,regulating valve,diesel plunger,magnet valve,roller ring,speed control,control shaft,delivery valve,pump control cover,cam disc,diesel nozzle,Fuel-Cut Solenoid,Air Fuel Controll (AFC) Valve,Governor,rotor...
We can supply fuel injection pump, fuel injector, suction delivery valves, nozzle, fuel injection nozzel, injection plunger, injection barrels which made by Bosch, stanadyne, OMT, Delphi China factory.
VE pump parts (speed control), China diesel engine & spare parts supplier |
|
---|---|
DENSO NO | ZEXEL NO |
096450-0020 | 106144-1062 |
096450-0050 | 146510-0520 |
096450-0310 | 146510-1720 |
096450-0350 | 146510-2420 |
096450-0360 | 146510-5420 |
096460-0570 | 146510-5520 |
096460-0581 | 146510-5620 |
096460-1030 | 146510-5820 |
096460-1090 | 146510-6020 |
096460-1170 | 146510-6420 |
096460-1210 | 146510-8620 |
096460-1220 | 146510-9920 |
096460-1280 | 146513-1120 |
096460-1291 | 146513-1320 |
096460-1350 | 146513-1420 |
096460-1360 | 146513-2520 |
096460-1420 | 146513-3220 |
096460-1431 | 146513-4220 |
096460-1441 | 146513-5420 |
096460-1450 | 146513-7920 |
096460-1460 | 146513-8020 |
096460-1530 | 146513-8420 |
096460-1540 | 146513-9920 |
096460-1560 | 146514-0620 |
096460-1570 | 146514-0720 |
096460-1631 | 146514-0920 |
146514-1020 | |
146514-2520 | |
146514-2620 | |
146514-4820 | |
146514-6520 | |
146514-7120 | |
146514-9820 | |
146515-0320 | |
146515-2520 | |
146515-2820 | |
146810-3320 | |
146810-3820 |
VE pump parts (speed control), China diesel engine & spare parts supplier |
||||
---|---|---|---|---|
Bosch No. | MFR No. | PUMP No. | MFR Name | Engine Type |
1 461 902 359 | 0 460 494 004 | ALFA ROMEO | 8140.61.200 | |
1 461 902 384 | 0 460 494 046 | OPEL | Opel-23 OHC | |
1 461 902 480 | 0 460 404 008 | PEUGEOT | 147 | |
1 461 902 562 | 0 460 404 059 | LANCIA | 8144.97.2200 | |
1 461 902 566 | 77 01 027 879 | 0 460 494 156 | RENAULT | J8S 708 |
1 461 902 570 | 9938186 | 0 460 494 091 | FIAT | 8144.65.. |
1 461 902 597 | 068 130 621 | 0 460 494 084 | VW | CR,JK |
1 461 902 676 | 0 460 494 121 | PEUGEOT | 152A | |
1 461 902 723 | 0 460 494 122 | FORD | LTC | |
1 461 902 727 | 0 460 404 036 | OPEL | 23 TD | |
1 461 902 760 | 0 460 494 163 | LANCIA | 831D1.000 | |
1 461 902 763 | 0 460 403 008 | VM | HR 392 SHTR | |
1 461 902 768 | 0 460 494 020 | OPEL | 23 D | |
1 461 902 848 | 0 460 494 176 | OPEL | 16 D,DA OHC | |
1 461 902 854 | 068 130 621 E | 0 460 494 153 | TALBOT/VW | XUD9 |
1 461 902 856 | 0 460 404 040 | FIAT | 8144.91.2200 | |
1 461 902 862 | 0 460 494 193 | FIAT | 146 B 3.000 | |
1 461 902 865 | 77 01 033 939 | 0 460 484 020 | RENAULT | F8Q 706 |
1 461 902 871 | 0 460 484 019 | CITROEN | A8A | |
1 461 904 124 | 0 460 494 145 | RNAULT | 852 710,J8S | |
1 461 904 131 | 074 130 621 | 0 460 494 225 | FIAT/VW | 160 A 6.000 |
1 461 904 176 | 0 460 414 059 | FIAT | 154 B | |
1 461 904 282 | 0 460 484 016 | CITROEN | K9A | |
1 461 904 284 | 0 460 494 250 | FIAT | 160 A 6.000 | |
1 461 904 286 | 0 460 484 028 | FIAT | 146 B 3.000 | |
1 461 904 527 | 93159496 | 0 460 414 008 | IVECO | 8141 SM 11.00 |
1 461 904 570 | 0 460 484 011 | VW | MN | |
1 461 904 571 | 0 460 484 021 | VW | MN | |
1 461 904 572 | 068 130 621 P | 0 460 484 027 | VW | 1V |
1 461 904 581 | 0 460 494 216 | FORD | RTC,RTD | |
1 461 904 582 | 0 460 484 033 | VW | 1W | |
1 461 904 595 | 028 130 621 C | 0 460 484 046 | VW | 1X |
1 461 904 598 | 0 460 494 293 | VAUXHALL | 17 D OHC II | |
1 461 904 626 | 0 460 414 054 | IVECO | 8140.27S | |
1 461 904 640 | 0 460 426 127 | CUMMINS | 6 BT-5.9 | |
1 461 904 641 | 0 460 426 084 | PERKINS | Phaser 210 Ti | |
1 461 904 642 | 0 460 414 030 | ROVER | Prima-80T | |
1 461 904 667 | 0 460 426 179 | PERKINS | Phaser 210 Ti | |
1 461 904 730 | 0 460 484 113 | FIAT | 178 C 9.066 | |
1 461 904 736 | 93190690 | 0 460 414 091 | IVECO | 8140.47 |
1 461 904 771 | 93191690 | 0 460 414 103 | IVECO | 8140.27.3700 |
1 461 904 989 | 0 460 494 252 | VW | SB | |
1 461 904 990 | 0 460 494 346 | SEAT | AAZ | |
1 461 904 992 | 0 460 494 267 | VW | SB | |
1 461 904 997 | 0 460 494 229 | OPEL | 17 D OHC | |
1 461 905 004 | 0 460 494 304 | ALFA ROMEO | AR 67501 | |
1 461 905 007 | 0 460 494 317 | IVECO | 8144.97.2500 | |
1 461 905 009 | 0 460 494 323 | VW | AAZ | |
1 461 905 016 | 0 460 494 044 | FIAT | 138 A.. | |
1 461 905 019 | 0 460 494 138 | AUDI | CY | |
1 461 905 050 | 77 01 040 120 | 0 460 494 109 | RENAULT | 8140.61.2300 |
1 461 905 052 | 0 460 494 052 | AUDI | JK | |
1 461 905 053 | 0 460 494 071 | OPEL | 162 D,DA OHC | |
1 461 905 065 | 0 460 406 003 | VOLVO | D 24 | |
1 461 905 069 | 0 460 494 126 | OPEL | Opel-23 D OHC | |
1 461 905 072 | 0 460 494 167 | ALFA ROMEO | VM80A | |
1 461 905 078 | 0 460 404 042 | FISSORE | HR 492 HIM | |
1 461 905 094 | 0 460 494 353 | OPEL | X 17 DTL OHC | |
1 461 905 201 | 0 460 494 174 | OPEL | 16 D,DA OHC | |
1 461 905 203 | 0 460 414 092 | PERKINS | Prima GR 500 | |
1 461 905 209 | 0 460 484 023 | FIAT | 127 A 5.000 | |
1 461 905 212 | 0 460 484 012 | FIAT | 156 A 5.000 | |
1 461 905 219 | 0 460 484 053 | FIAT | 146 B 3.000 | |
1 461 905 220 | 0 460 404 083 | FORD | SCC | |
1 461 905 223 | 0 460 404 100 | VM | HR 394 H | |
1 461 905 228 | 0 460 494 182 | NISSAN | CY | |
1 461 905 232 | 0 460 426 085 | PERKINS | Phaser 160 T | |
1 461 905 236 | 0 460 494 141 | RENAULT | J8S 708 | |
1 461 905 237 | 028 130 621 E | 0 460 404 005 | FORD | York/VE-Pumpe |
1 461 905 241 | 0 460 485 003 | VW | AAB | |
1 461 905 242 | 77 01 040 040 | 0 460 494 249 | RENAULT | J8S 742 |
1 461 905 243 | 0 460 484 034 | CITROEN | 161A | |
1 461 905 244 | 77 01 038 611 | 0 460 484 048 | RENAULT | F8Q 730 |
1 461 905 247 | 0 460 406 118 | VOLVO | D 24 T | |
1 461 905 248 | 0 460 494 278 | PEUGEOT | D8A | |
1 461 905 250 | 9982797 | 0 460 494 160 | JEEP | J8S-814 |
1 461 905 262 | 0 460 484 052 | FIAT | 160 A 7.000 | |
1 461 905 269 | 0 460 494 350 | FIAT/LANCIA | ||
1 461 905 277 | 0 460 484 109 | CITROEN | DJY | |
1 461 905 293 | 0 460 484 068 | FIAT | 176 A 5.000 | |
1 461 905 295 | 0 460 404 073 | CHRYSLER | VM HR 425 CLIEE | |
1 461 905 424 | 50 01 824 636 | 0 460 414 121 | RENAULT | 8140.27.2585 |
1 461 905 427 | 42530272 | 0 460 414 134 | IVECO | 8140.27.2585 |
1 461 905 467 | 0 460 414 140 | PEUGEOT | THX | |
1 461 907 032 | 0 460 414 190 | |||
1 461 907 034 | 0 460 414 178 | KIA | DOHC TCI | |
1 461 907 736 | 0 460 484 083 | FIAT | 176 A 3.000 | |
1 461 907 754 | 0 460 404 081 | RENAULT | S8U 782 | |
Denso No. | MFR No. | PUMP No. | MFR Name | Engine Type |
096270-0060 | 22350-54060 | 096000-4910 | TOYOTA | 3L |
096270-0071 | 22350-54080 | 096000-3190 | TOYOTA | 2L-T |
096270-0090 | S501 24 200 | 096000-0510 | MAZDA | XA |
096270-0100 | 22350-64010 | 096000-1690 | TOYOTA | 2C-L |
096270-0101 | 22350-64010 | 096000-5240 | TOYOTA | 2C-T |
096270-0110 | 22350-64020 | 096000-2460 | TOYOTA | 1C |
096270-0140 | 22350-21910-71 | 096000-2990 | TICO | 2J |
096270-0150 | 22350-87701-000 | 096000-2071 | DAIHATSU | CL-T |
096270-0171 | 096000-4420 | MITSUBISHI | 4D65 | |
096270-0260 | 22350-64850 | 096000-5270 | TOYOTA | 2C-T |
096270-0450 | 22350-55030 | 096000-3850 | TOYOTA | 1N-T |
096270-0500 | 22350-55070 | 096000-7850 | TOYOTA | 1N |
096270-0541 | 22350-54620 | 096000-6250 | TOYOTA | 2L-T |
096270-0620 | 22350-54890 | 096000-5960 | TOYOTA | 3L |
096270-0670 | 22350-6A590 | 096000-5160 | TOYOTA | 2C-T |
096270-0690 | 22350-58470 | 096000-4640 | TOYOTA | 14B |
096270-0701 | 22350-58550 | 096000-4720 | TOYOTA | 14B |
096270-0890 | 22350-17050 | 096000-6321 | TOYOTA | 1HZ |
096270-0930 | 096000-6640 | TOYOTA | 2L-T | |
096270-0960 | MD627101 | 096000-7691 | MITSUBISHI | 4D65T |
096270-1020 | 22350-58740 | 096000-4640 | TOYOTA | 14B |
096270-1190 | 22350-6D560 | 096000-9330 | TOYOTA | 2C-L |
096270-1380 | 196000-0730 | ISUZU | 4JB1 | |
096270-1460 | 196000-1383 | MAZDA | J19A | |
096270-1770 | 22350-5C650 | 196000-4161 | TOYOTA | 15B-F |
Zexel No. | MFR No. | PUMP No. | MFR Name | Engine Type |
146550-1420 | 104640-8870 | MITSUBISHI | 4D56 | |
146550-1520 | 104645-3361 | MITSUBISHI | 4D56 | |
146550-2120 | 8971274580 | 104749-5354 | ISUZU | 4ECTC |
146550-0220 | 104649-1351 | ISUZU | 4FD1 | |
146551-0720 | 104640-3271 | MITSUBISHI | 4D55(SJ) | |
146551-1120 | 19251W1701 | 104649-2052 | NISSAN | LD20 |
146551-2120 | RF0124200 | 104648-0139 | MAZDA | RF |
146551-2220 | R20124200 | 104648-0154 | MAZDA | R2 |
146551-2620 | RF3524200 | 104648-0474 | MAZDA | R2 |
146551-3920 | 19251G5500 | 104649-2311 | NISSAN | LD20(VC) |
146551-4120 | 8944260560 | 104748-1724 | ISUZU | 4EC1 |
146551-4220 | 8944260770 | 104749-5091 | ISUZU | 4EC1-T |
146551-5420 | 1925113C00 | 104740-2130 | NISSAN | LD20-T |
146551-6120 | 104640-8450 | MITSUBISHI | 4D56 | |
146551-6320 | 104640-3364 | MITSUBISHI | 4D56 | |
146551-6920 | 1925143G01 | 104640-9675 | NISSAN DIESEL | TD27 |
146551-7720 | 1925131N00 | 104740-9693 | NISSAN DIESEL | TD27 |
146551-8020 | 104649-0356 | MAZDA | RFX | |
146551-8220 | 8943132300 | 104640-1832 | ISUZU | 4FG1 |
146551-8820 | RF72132300 | 104649-0451 | MAZDA | RFX |
146551-9320 | 104640-8182 | MITSUBISHI | 4D56 | |
146561-0121 | 19251V0701 | 104660-2002 | NISSAN | LD28 |
146561-1020 | 1925116A00 | 104648-2001 | NISSAN | CD17 |
146561-1120 | 19251V3101 | 104660-2092 | NISSAN | LD28 |
146561-1820 | 19251V7201 | 104669-2112 | NISSAN | RD28 |
146561-3420 | 1925120V01 | 104660-2311 | NISSAN | RD28 |
146561-4520 | 1925159E10 | 104649-2330 | NISSAN | LD20 |
146561-7020 | 104640-7420 | NISSAN DIESEL | TD27 | |
146561-7620 | 8970267650 | 104649-5160 | ISUZU | 4EE1TC |
146561-8820 | 192511C311 | 104640-2375 | NISSAN | CD20-T |
146561-9120 | 104760-2472 | NISSAN | RD28 | |
146561-9520 | 192510M900 | 104740-2384 | NISSAN | CD20 |
146561-9920 | 1925120V22 | 104660-2471 | NISSAN | RD28 |
146565-4720 | ||||
146565-6720 | 1925159Y00 | 104640-2154 | NISSAN | CD17 |
146565-7020 | 8970267770 | 104641-6890 | ISUZU | 4JB1-T |
146565-7620 | 1925157J20 | 104640-2185 | NISSAN | CD20 |
146565-9220 | 1925188N00 | 104640-2481 | NISSAN | LD20-T |
146851-0120 | RFF113VM0 | 104649-0432 | MAZDA | RFT |
146851-0220 | PN4013VM0 | 104640-0522 | MAZDA | PN |
146851-1020 | 1925137N00 | 104640-7541 | NISSAN DIESEL | TD27 |
146851-3320 | 104748-0462 | MAZDA | R2 | |
146861-0520 | 1925159Y01 | 104640-2157 | NISSAN | CD17 |
146861-3720 | 104640-2762 | NISSAN | TD27-T | |
146861-4120 | 8971203160 | 104740-6002 | ISUZU | 4EE1TC |
146861-6420 | 192510M901 | 104640-2810 | NISSAN | CD20 |
146861-6620 | 8971380600 | 104740-6142 | ISUZU | 4EE1 |
146865-0520 | ME741357 | 104741-3213 | MITSUBISHI | 4M40 |
146865-1420 | 192512C511 | 104640-2532 | NISSAN | CD20-T |
146865-2620 | 1925169700 | 104641-4331 | NISSAN DIESEL | BD30 |
146865-4620 | 8971657080 | ISUZU | ||
146865-7120 | 19251VH000 | 104641-4621 | NISSAN DIESEL | QD32 |
Cummins is a leading global power solution provider. Cummins diesel engines are widely used in road vehicles such as light, medium and heavy trucks, passenger cars, as well as off-highway equipment such as construction machinery, mining, agriculture, ships, oil and gas fields, railways, and generator sets. We supply a full range of Cummins products at competitive prices.
DEUTZ is one of the world’s leading manufacturers of innovative drive systems. Deutz engine offers a broad spectrum of liquid-cooled and air-cooled engines with capacities ranging from 19 kW to 620 kW that are used in construction equipment, agricultural machinery, material handling equipment, stationary equipment, commercial vehicles, rail vehicles and other applications.
ISUZU engines are used widely in excavators, wheel loaders, fork trucks, skid steer loaders, air compressors, generators, pumps, and other niche equipment models.Need dependable power for an industrial application? Let us provide you with the exact diesel engine to get the job done. We offer a large variety of models with power outputs ranging from 11.8 to over 500 hp.
MTU is widely used in naval, marine, power generation, diesel power plants, mining equipment, and defense construction. We are specialized in importing and exporting complete engine and engine components for MTU. According to sources of reliability from German and military factories, all MTU engines and original parts and replacement parts are supplied.
Copyright © 2019-2022 Shanghai Diesel Engine Family Co., Ltd